Size Guide

 

How to measure

TO CHOOSE THE CORRECT SIZE FOR YOU, MEASURE YOUR BODY AS FOLLOWS:

Bust: Place tape under your arms and run it around the fullest part of your bust

Waist: Measure around the natural waistline (find the natural crease by bending to one side)

Hips: Feet together, measure around the fullest part of the top of your hips

 

Sizes Bust Waist Hip Pant Length
Aus   cm cm cm cm Inches
8 XS  87 69 95 95 37 ½
10 S 92-93 75 96-102 100 39 ¼ 
12 M 97-99 80-81  106-107  105 41 ¼
14 L 102-104  85-86  111-112  110 43 ¼
16 XL  107-109  90-91  116-117  120 47 ¼
18 XXL 112-117 95-99 121-125 125 49 ¼
20   119 102 128 132 ½ 52 ¼
22   124 107 133 137 ½ 54 ¼
24   129 112 138 142 ½ 56
NZ/AUS/US UK SLIPPERS EU LENGTH (cm)
5 3 S 36 22
6 4 S 37 23
7 5 M 38 24
8 6 M/L 39 25
9 7 L 40 26
10 8 L 41 27
11 9 XL 42 28
12 10 XL 43 29
Under Bust Measurement
Over Bust
Measurement
  68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107
82-84 10A              
84-86 10B              
86-88 10C 12A            
88-90 10D 12B            
90-92 10DD 12C            
92-94 10E 12D            
94-96 10F 12DD 14B          
96-98 10FF 12E 14C          
98-100   12F 14D 16B        
100-102   12FF 14DD 16C        
102-104   12G 14E 16D        
104-106     14F 16DD 18B      
106-108     14FF 16E 18C      
108-110     14G 16F 18D 20B    
110-112     14H 16FF 18DD 20C    
112-114       16G 18E 20D    
114-116         18F 20DD 22B  
116-118         18FF 20E 22C  
118-120         18G 20F 22D  
120-122           20G 22DD  
122-124             22E 24C
124-126             22F 24D
126-128             22G 24DD
128-130               24E
130-132               24F
132-134               24G
 
Sizes Bust Waist Hip
Aus   cm cm cm
14 XS  113-118 92-97 118-123
16 S 118-123 97-102 123-128
18   123-128 102-107 128-133
20 M 129-134 108-113 134-139
22 L 135-140 114-119 140-145
24   141-146 120-125 146-151
26 XL  147-152 126-131 152-157
NUMERIC ALPHA BUST WAIST HIP
6 XXS 75-79 58-62 85-89
8 XS 80-84 63-67 90-94
10 S 85-89 68-72 95-99
12 M 90-94 73-77 100-104
14 L 95-99 78-82 105-109
16 XL 100-105 83-88 110-115
18 2XL 106-111 89-94 116-121
20 3XL 112-117 95-100 122-127
22   118-123 101-106 128-133
24   124-129 107-112 134-139